| 
				
					
						| 
						Bowie State UniversityBowie, MarylandAs part of a team under the direction of Kling, the 
						architectural firm completing a campus-wide facilities 
						master plan for the University, Mr. Esposito and Mr. 
						Fellingham assessed existing indoor and outdoor 
						athletic, physical education, and recreation facilities 
						of this Division II University relative to current and 
						planned programs. Dr. Linhart assisted in the 
						application of facility planning guidelines. Concluding 
						that the athletic facilities were inadequate, 
						insufficient, and outdated and that they did not match 
						the needs of the athletic and recreation programs of the 
						University, ICAC recommended: 
							
							Construction of a 61,895 NASF, 85,700 GSF Field 
							House to address issues related to overall 
							increasing numbers of students, increased numbers of 
							resident students, and constrained space in the 
							existing James Gymnasium and would include offices 
							for the Athletics Department and locker room support 
							for most of the teams, a NCAA-sized 200 meter 6-lane 
							track with 4 tennis courts or 3 basketball courts 
							inside the track, a Sports Medicine facility, and 
							officials and team lockers, lounge, and support 
							space;
							Renovation of Outdoor Facilities to expand 
							seating in the football stadium, resurface the 
							outdoor track, provide an artificial turf field for 
							year-round use, and redesign the unused baseball 
							field into softball practice and game fields with 
							lighting, dugouts, spectator seating, fencing, and 
							press box;
							Construction of a 40,270 NASF, 62,000 GSF 
							Convocation Center seating 4,000 to support 
							University community events, with a catering kitchen 
							and lounges at the arena and press box levels for 
							Presidential receptions, and the men's and women's 
							basketball programs; and
							Renovation of 62,797 NASF, 102,135 GSF James 
							Gymnasium to improve the building's functional 
							organization and relationships, address 
							accessibility issues, and make it an inviting place 
							for students taking physical education classes or 
							recreating, with classrooms, a climbing wall, glass 
							walls on the racquetball courts, lounges with food 
							kiosks, while retaining its support for the women's 
							volleyball team. 
							 
							Views of Bowie State University's Athletic 
							Facilities 
						Mr. Esposito and Dr. Linhart were also responsible for 
						the facilities needs assessment and capital project 
						recommendations for all the remaining academic and 
						administrative units of the University and assisting 
						Kling in completion of the Master Plan. They found that, 
						despite recent campus additions of the Center for 
						Learning and Technology (programmed by Dr. Linhart) and 
						the Computer Science Building (programmed by Mr. 
						Esposito), most of Bowie's remaining facilities and 
						infrastructure did not meet the educational, 
						administrative, student support, physical education, 
						athletics, or recreational requirements typically 
						associated with living and learning in the 21st century 
						and found at other institutions-both within the State of 
						Maryland and its peers.
 
 << 
						Back To Projects
   |  |